Company Info | Contact Us |

Home | Products | Testimonials | Recipes | Where To Buy | Brokers | Coupons | Food Service |

Food Service
 
Product Pack/ UPC# Product Net Gross Pallet Case  Case Dimensions  Shelf Life 
Code Size 11251- Description Wt. Wt. TI x HI Cube  L x W x H  Frozen
                   
      64ct Bulk Egg Rolls            
P01221P 64ct/2.8oz 01221 Pork Egg Roll - Battered 11.20 12.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
V01222P 64ct/2.8oz 01222 Vegetable Egg Roll - Battered 11.20 12.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
SO1228P 64ct/2.8oz 01228 Shrimp Egg Roll - Battered 11.20 12.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
C01224P 64ct/2.8oz 01224 Chicken Egg Roll - Battered 11.20 12.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
                   
      80ct Bulk Egg Rolls            
PO01107P 80/2.8oz 01107 Pork Egg Roll 14.00 15.25 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
V01108P 80/2.8oz 01108 Vegetable Egg Roll 14.00 15.25 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
S01105P 80/2.8oz 01105 Shrimp Egg Roll 14.00 15.25 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
C01109P 80/2.8oz 01109 Chicken Egg Roll 14.00 15.25 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
C01120P 80/2.8oz 01120 Chicken Firecracker Egg Roll 14.00 15.25 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
                   
      60ct Bulk Egg Rolls            
S01249P 60/5oz 01249 Shrimp & Pork Egg Roll 18.75 21.00 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
S01250P 60/5oz 01250 Shrimp Egg Roll 18.75 21.00 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
V01253P 60/5oz 01253 Vegetable Egg Roll 18.75 21.00 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
C01251P 60/5oz 01251 Chicken Egg Roll 18.75 21.00 12 x 7 0.57  11.5 x 10.75 x 8  18 Month
                   
      192ct Bulk Mini Egg Rolls            
V01502 192/1oz 01502 Vegetable Mini Egg Rolls 12.00 13.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
C01503 192/1oz 01503 Chicken Mini Egg Roll 12.00 13.25 17 x 8 0.50  11 x 9 x 8.75  18 Month
                   
      Sauce            
GT88866 4/3 lbs 88866 General TSO Sauce 4/3 lbs. 12.00 13.50 14 x 10 0.48  13.5 x 10.25 x 6  18 Month
SS88862 4/3 lbs 88862 TSO Sauce 4/3 lbs. 12.00 13.50 14 x 10 0.48  13.5 x 10.25 x 6  18 Month
BS88864 4/3 lbs 88864 Brown Sauce - 4/3 lbs. 12.00 13.50 14 x 10 0.48  13.5 x 10.25 x 6  18 Month

 

| Home | Products | Testimonials | Recipes | Where To Buy | Brokers | Coupons | Food Service | Company Info | Contact Us |

© 2006 Chung's  Gourmet Foods All Rights Reserved

Designed by
RE Promotions